featured products
Apple Mosaic Virus (ApMV) | Melon Necrotic Spot Virus (MNSV) |
Alfalfa Mosaic Virus (AMV) | Onion Yellow Dwarf Virus (OYDV) |
Arabis Mosaiv Virus (ArMV) | Panicum Mosaic Virus (PMV) |
Barley Stripe Mosaic Virus (BSMV) | Papaya Ring Spot Virus (PRSV) |
Bean Common Mosaic Virus (BCMV) | Peach Rosette Mosaic Virus (PRMV) |
Bean Pod Mottle Virus (BPMV) | Pea Enation Mosaic Virus (PEMV) |
Bean Yellow Mosaic Virus (BYMV) | Peanut Stunt Virus (PSV) |
Beet Necrotic Yellow Vein Virus (BNYVV) | Pepino Mosaic Virus (PepMV) |
Beet Western Yellows Virus (BWYV) | Pepper Mild Mottle Virus (PMMoV) |
Blueberry Necrotic Shock Virus (BLShV) | Potato Leaf Roll Virus (PLRV) |
Carnation Etched Ring Virus (CERV) | Potato Virus A (PVA) |
Carnation Latent Virus (CLV) | Potato Virus M (PVM) |
Carnation Mottle Virus (CarMV) | Potato Virus S (PVS) |
Carnation Ring Spot Virus (CRSV) | Potato Virus X (PVX) |
Caulifliwer Mosaic Virus (CaMV) | Potato Virus Y (PVY) |
Cherry Leaf Roll Virus (CLRV) | Prunus Nectotic Ring Spot Virus (PNRSV) |
Chrysanthemum Virus B (CVB) | Southern Bean Mosaic Virus (SBMV) |
Citrus Tristeza Virus (CTV) | Soybean Mosaic Virus (SMV) |
Cowpea Mosaic Virus (CPMV) | Squash Mosaic Virus (SqMV) |
Cucumber Green Mottle Mosaic Virus (CGMMV) | Strawberry Latent Ring Spot Virus (STRSV) |
Cymbidium Mosaic Virus (CymMV) | Strawberry Mild Yellow Edge Virus (SMYEV) |
Cymbidium Ring Spot Virus (CymRSV) | Tobacco Etch Virus (TEV) |
Garlic Common Latent Virus (GCLV) | Tobacco Mosaic Virus (TMV) |
Grape Vine Fan Leaf Virus (GFLV) | Tobacco Rattle Virus (TRV) |
Grape Vine Fleck Virus (GFkV) | Tobacco Ring Spot Virus (TRSV) |
Grape Vine Leaf Roll Associated Virus 1 (GLRaV-1) | Tobacco Streak Virus (TSV) |
Grape Vine Leaf Roll Associated Virus 2 (GLRaV-2) | Tomato Aspermy Virus (TAV) |
Grape Vine Leaf Roll Associated Virus 3 (GLRaV-3) | Tomato Mosaic Virus (ToMV) |
Grape Vine Rupestris Stem Pitting Associated Virus (GVRSPaV) | Tomato Spotted Wilt Virus (TSWV) |
Impatiens Necrotic Spot Virus (insv) | Tomato Ring Spot Virus (ToRSV) |
Iris Yellow Spot Virus (IYSV) | Turnip Mosaic Virus (TuMV) |
Johnson Grass Mosaic Virus (JGMV) | Wheat Soil Borne Mosaic Virus (SBWMV) |
Lettuce Mosaic Virus (LMV) | Wheat Spindle Streak Mosaic Virus (WSSMV) |
Maize Chlorotic Mottle Virus (MCMV) | Wheat Streak Mosaic Virus (WSMV) |
Maize Dwarf Mosaic Virus (MDMV) | Zucchini Yellow Mosaic Virus (ZYMV) |

Components of the different kit combinations:
ACDcap Immunocapture Kit includes 1X8 PCR strips pre-coated with specific antibody, PCR sample extraction buffer, PCR plate washing buffer, positive control, negative control, and instruction.
ACDamp Immunocapture RT-PCR Kit includes 1X8 PCR strips pre-coated with specific antibody, PCR sample extraction buffer, PCR plate washing buffer, positive control, negative control, RT-PCR primers, and instruction.
ACDcom Complete Immunocapture RT-PCR Kit includes 1X8 PCR strips pre-coated with specific antibody, PCR sample extraction buffer, PCR plate washing buffer, positive control, negative control, RT-PCR primers, Master Mix, Reverse Transcriptase, Taq Polymerase, and instruction.
Immunocapture Real-Time Kit includes 1X8 PCR strips pre-coated with specific antibody, PCR sample extraction buffer, PCR plate washing buffer, positive control, negative control, PCR primers and probe, and instruction.
The list to the left represents the viruses that can be tested for using these PCR kits. Not all kit combinations are available for every virus. To request a catalogue and price list, or for more information regarding kit availability for a particular pathogen, please contact us.